PRODUCT
Maintenancen Free Auto Battery
Product Specifications
Sealed Maintenance Free Automotive Starter Batteries ---- 12 Volt series | |||||||||||||
No. | Volt | Capacity C20 (Ah) | Model | Battery Dimension (mm) | Reserved Capacity (Min.) | CCA (A) -18 C EN/DIN | Cell lay-out | Terminal | |||||
JIS Standard | DIN Standard | ||||||||||||
New Model | Old Model | L | W | H | T. H | ||||||||
ADMF1 | 12 | 44 | ┄┄ | ┄┄ | 54459/34MF | 210 | 175 | 190 | 190 | 71 | 220 | 0 | A |
ADMF2 | 12 | 44 | ┄┄ | ┄┄ | 54464/49MF | 210 | 175 | 190 | 190 | 71 | 220 | 1 | A |
ADMF3 | 12 | 45 | ┄┄ | ┄┄ | 54519/33MF | 242 | 175 | 175 | 175 | 71 | 220 | 0 | A |
ADMF4 | 12 | 50 | ┄┄ | ┄┄ | 55066MF | 210 | 175 | 190 | 190 | 80 | 220 | 0 | A |
ADMF5 | 12 | 50 | ┄┄ | ┄┄ | 55055/56MF | 245 | 175 | 175 | 175 | 80 | 220 | 0 | A |
ADMF6 | 12 | 55 | ┄┄ | ┄┄ | 55530/59MF | 245 | 175 | 190 | 190 | 90 | 255 | 0 | A |
ADMF7 | 12 | 55 | ┄┄ | ┄┄ | 55548/65MF | 245 | 175 | 190 | 190 | 90 | 255 | 1 | A |
ADMF8 | 12 | 60 | ┄┄ | ┄┄ | 56077MF | 245 | 175 | 175 | 175 | 100 | 250 | 0 | A |
ADMF9 | 12 | 60 | ┄┄ | ┄┄ | 56073MF | 245 | 175 | 190 | 190 | 100 | 250 | 0 | A |
ADMF10 | 12 | 62 | ┄┄ | ┄┄ | 56219/16MF | 245 | 175 | 190 | 190 | 100 | 280 | 0 | A |
ADMF11 | 12 | 62 | ┄┄ | ┄┄ | 56221MF | 245 | 175 | 190 | 190 | 100 | 280 | 1 | A |
ADMF12 | 12 | 63 | ┄┄ | ┄┄ | 56318MF | 278 | 175 | 175 | 175 | 106 | 300 | 0 | A |
ADMF13 | 12 | 64 | ┄┄ | ┄┄ | 56420MF | 278 | 175 | 175 | 175 | 110 | 310 | 0 | A |
ADMF14 | 12 | 66 | ┄┄ | ┄┄ | 56618/38MF | 278 | 175 | 190 | 190 | 113 | 300 | 0 | A |
ADMF15 | 12 | 66 | ┄┄ | ┄┄ | 56619MF | 278 | 175 | 190 | 190 | 113 | 300 | 0 | A |
ADMF16 | 12 | 68 | ┄┄ | ┄┄ | 56828MF | 278 | 175 | 175 | 175 | 113 | 300 | 0 | A |
ADMF17 | 12 | 68 | ┄┄ | ┄┄ | 56818/21MF | 278 | 175 | 175 | 175 | 113 | 300 | 0 | A |
ADMF18 | 12 | 72 | ┄┄ | ┄┄ | 57219MF | 278 | 175 | 190 | 190 | 130 | 310 | 1 | A |
ADMF19 | 12 | 72 | ┄┄ | ┄┄ | 57220MF | 278 | 175 | 190 | 190 | 130 | 310 | 0 | A |
ADMF20 | 12 | 74 | ┄┄ | ┄┄ | 57412MF | 278 | 175 | 190 | 190 | 130 | 380 | 0 | A |
ADMF21 | 12 | 74 | ┄┄ | ┄┄ | 57413MF | 278 | 175 | 190 | 190 | 130 | 380 | 1 | A |
ADMF22 | 12 | 75 | ┄┄ | ┄┄ | 57539MF | 278 | 175 | 175 | 175 | 130 | 330 | 0 | A |
ADMF23 | 12 | 75 | ┄┄ | ┄┄ | 57531/40MF | 278 | 175 | 190 | 190 | 130 | 330 | 0 | A |
ADMF24 | 12 | 80 | ┄┄ | ┄┄ | 58034MF | 278 | 175 | 190 | 190 | 140 | 380 | 0 | A |
ADMF25 | 12 | 88 | ┄┄ | ┄┄ | 58522/14MF | 352 | 176 | 190 | 190 | 155 | 395 | 0 | A |
ADMF26 | 12 | 88 | ┄┄ | ┄┄ | 58815/27MF | 352 | 176 | 190 | 190 | 155 | 395 | 0 | A |
ADMF27 | 12 | 100 | ┄┄ | ┄┄ | 60038MF | 352 | 175 | 190 | 190 | 180 | 440 | 0 | A |
Inquiry