PRODUCT
Dry Charged Auto Battery
Product Specifications
Dry charged Automotive Starter Batteries ---- 12 Volt series | |||||||||||||
No. | Volt | Capacity C20 (Ah) | Model | Battery Dimension (mm) | Reserved Capacity (Min.) | CCA (A) -18 C EN/DIN | Cell lay-out | Terminal | |||||
JIS Standard | DIN Standard | ||||||||||||
New Model | Old Model | L | W | H | T. H | ||||||||
AJ1 | 12 | 32 | 36B20R | NS40 | 196 | 130 | 158 | 186 | 52 | 190 | 1 | B | |
AJ2 | 12 | 35 | 38B20R | NS40Z | 53522 | 198 | 128 | 201 | 220 | 52 | 274/150 | 1 | B |
AJ3 | 12 | 35 | 38B20L | NS40ZL | 53520 | 198 | 128 | 201 | 220 | 52 | 274/150 | 0 | B |
AJ4 | 12 | 40 | 32C24R | N40 | ┄┄ | 240 | 132 | 200 | 220 | 62 | 238 | 1 | A |
AJ5 | 12 | 40 | 32C24L | N40L | ┄┄ | 240 | 132 | 200 | 220 | 62 | 238 | 0 | A |
AJ6 | 12 | 45 | 46B24R | NS60 | 54551 | 240 | 132 | 200 | 220 | 71 | 325/220 | 1 | B |
AJ7 | 12 | 45 | 46B24R(S) | NS60 (S) | 54524 | 240 | 132 | 200 | 220 | 71 | 325/220 | 1 | A |
AJ8 | 12 | 45 | 46B24L | NS60L | 54584 | 240 | 132 | 200 | 220 | 71 | 325/220 | 0 | B |
AJ9 | 12 | 45 | 46B24L(S) | NS60L (S) | 54523 | 240 | 132 | 200 | 220 | 71 | 325/220 | 0 | A |
AJ10 | 12 | 50 | 48D26R | N50 | ┄┄ | 260 | 170 | 200 | 220 | 80 | 330 | 1 | A |
AJ11 | 12 | 50 | 48D26L | N50L | ┄┄ | 260 | 170 | 200 | 220 | 80 | 330 | 0 | A |
AJ12 | 12 | 60 | 55D26R | N50Z | ┄┄ | 260 | 170 | 200 | 220 | 100 | 390 | 1 | A |
AJ13 | 12 | 60 | 55D26L | N50ZL | ┄┄ | 260 | 170 | 200 | 220 | 100 | 390 | 0 | A |
AJ14 | 12 | 60 | ┄┄ | ┄┄ | 56049 | 258 | 173 | 200 | 220 | 100 | 250 | 1 | A |
AJ15 | 12 | 60 | ┄┄ | ┄┄ | 56048 | 258 | 173 | 200 | 220 | 100 | 250 | 0 | A |
AJ16 | 12 | 60 | 55D23R | ┄┄ | 56069 | 230 | 171 | 204 | 225 | 100 | 390/250 | 1 | A |
AJ17 | 12 | 60 | 55D23L | ┄┄ | 56068 | 230 | 171 | 204 | 225 | 100 | 390/250 | 0 | A |
AJ18 | 12 | 65 | 65D26R | NS70 | ┄┄ | 260 | 170 | 200 | 220 | 110 | 413 | 1 | A |
AJ19 | 12 | 65 | 65D26L | NS70L | ┄┄ | 260 | 170 | 200 | 220 | 110 | 413 | 0 | A |
AJ20 | 12 | 70 | 80D26R | NX110-5 | 260 | 170 | 200 | 220 | 113 | 430/310 | 1 | A | |
AJ21 | 12 | 70 | 80D26L | NX110-5L | 57024 | 260 | 170 | 200 | 220 | 113 | 430/310 | 0 | A |
AJ22 | 12 | 70 | 65D31R | N70 | ┄┄ | 305 | 170 | 202 | 225 | 113 | 430 | 1 | A |
AJ23 | 12 | 70 | 65D31L | N70L | ┄┄ | 305 | 170 | 202 | 225 | 113 | 430 | 0 | A |
AJ24 | 12 | 75 | 75D31R | N70Z | 57513 | 305 | 170 | 202 | 225 | 130 | 450/330 | 1 | A |
AJ25 | 12 | 75 | 75D31L | N70ZL | 57512 | 305 | 170 | 202 | 225 | 130 | 450/330 | 0 | A |
AJ26 | 12 | 80 | 95D31R | NX120-7 | ┄┄ | 305 | 170 | 202 | 225 | 140 | 480 | 1 | A |
AJ27 | 12 | 80 | 95D31L | NX120-7L | ┄┄ | 305 | 170 | 202 | 225 | 140 | 480 | 0 | A |
AJ28 | 12 | 85 | ┄┄ | ┄┄ | 58521/13 | 305 | 170 | 202 | 225 | 150 | 380 | 0 | A |
AJ29 | 12 | 85 | ┄┄ | ┄┄ | 58522/14 | 305 | 170 | 202 | 225 | 150 | 380 | 1 | A |
AJ30 | 12 | 100 | ┄┄ | N100 | 410 | 172 | 205 | 225 | 180 | 440 | 1 | A | |
AJ31 | 12 | 120 | 115F51 | N120 | 62034 | 505 | 180 | 210 | 235 | 230 | 638 | 3 | A |
AJ32 | 12 | 135 | ┄┄ | N135 | 63511 | 505 | 180 | 210 | 235 | 255 | 470 | 3 | A |
AJ33 | 12 | 140 | 145F51 | NS150 | 64020 | 505 | 180 | 210 | 235 | 270 | 699/520 | 3 | A |
AJ34 | 12 | 143 | ┄┄ | ┄┄ | 64317 | 507 | 221 | 212 | 235 | 294 | 540 | 3 | A |
AJ35 | 12 | 150 | 145G51 | N150 | ┄┄ | 507 | 221 | 212 | 235 | 294 | 754 | 3 | A |
AJ36 | 12 | 165 | 165G51 | N165 | ┄┄ | 507 | 221 | 212 | 235 | 330 | 820 | 3 | A |
AJ37 | 12 | 170 | ┄┄ | ┄┄ | 67018 | 507 | 221 | 212 | 235 | 350 | 600 | 3 | A |
AJ38 | 12 | 180 | 195G51 | N180 | 68021 | 507 | 265 | 212 | 235 | 390 | 885/570 | 3 | A |
AJ39 | 12 | 200 | 190H52 | N200 | 70027 | 514 | 265 | 212 | 235 | 430 | 924/630 | 3 | A |
AJ40 | 12 | 220 | ┄┄ | N220 | ┄┄ | 514 | 265 | 212 | 235 | 450 | 1000 | 3 | A |
Inquiry